|
Astrometric and Positional Data: |
|
| CD-ROM Pathname |
ADC ID |
Abbreviated Title (First Author, Year) |
| \ASTROM\ACRS | 1171 | Astrographic Catalog Reference Stars (Corbin,Urban 1991)
|
| \ASTROM\AGK3 | 1061B | AGK3 Catalogue (Dieckvoss, Heckmann 1975)
|
| \ASTROM\FK5 | 1149A | Fourth Fundamental Cat and Suppl (FK4, FK4S; Fricke, Kopff 1963)
|
| \ASTROM\GC | 1113A | General Catalogue of 33342 stars (GC) (Boss 1937)
|
| \ASTROM\IRS | 1172 | International Reference Stars (IRS) (Corbin 1991)
|
| \ASTROM\JPLEPHEM | 1093A | JPL Ephemeris DE118/LE62, 1960-2030, B1950 (Standish 1981,1990)
|
| \ASTROM\JPLEPHEM | 1094A | JPL Ephemeris DE200/LE200, 1960-2025, J2000 (Standish+ 1981,1990)
|
| \ASTROM\NLTT | 1098A | NLTT Published Edition (Luyten 1979-80)
|
| \ASTROM\PARALLAX | 1238 | Yale Trigonometric Parallaxes Preliminary (van Altena, W.F.+ 1991)
|
| \ASTROM\PERTH70 | 1062C | Perth 70 B: Positions 24900 Stars (Hog, von der Heide 1976)
|
| \ASTROM\PERTH75 | 1097 | Perth 75 Catalogue (Nikoloff+ 1982)
|
| \ASTROM\PM | 1079 | Lowell Proper Motion Survey 8991 Stars Northern Hem (Giclas 1971)
|
| \ASTROM\PPM | 1146 | Positions and Proper Motions (Roeser, Bastian 1988)
|
| \ASTROM\PPM | 1193 | Positions and Proper Motions - South, Preliminary (Bastian+ 1990)
|
| \ASTROM\SAOJ2000 | 1131A | SAO Star Catalog J2000 (SAO Staff 1966; USNO, ADC 1990)
|
| \ASTROM\WDS | 1237 | Washington Double Star Catalog (WDS) (Worley+ 1984)
|
| \ASTROM\YALEZONE | 1141 | Yale Zone Catalogues Integrated (Yale Univ 1939-1983; ADC 1989)
|
|
Combined and Derived Data: |
CD-ROM Pathname | ADC ID | Abbreviated Title (First Author, Year)
| | \COMBINED\BINORBIT | 5039 | Fourth Catalog of Orbits of Visual Binary Stars (Worley+ 1983)
|
| \COMBINED\BSC4 | 5050 | Yale Bright Star Catalogue, 4th Revised Edition (Hoffleit 1982)
|
| \COMBINED\BSC4S | 5036B | Supplement to the Bright Star Catalogue (Hoffleit+ 1983)
|
| \COMBINED\BSC5 | 5050 | Yale Bright Star Catalogue, 5th Revised Ed. (Hoffleit, Warren 1991)
|
| \COMBINED\NEARBYST | 5070A | Nearby Stars 3, Preliminary (Gliese, Jahreiss 1991)
|
| \COMBINED\SPBIN | 5064 | Eighth Orbital Elements of Spectroscopic Binaries (Batten+ 1989)
|
| \COMBINED\STAR25PC | 5032A | Stars within 25 pc of the Sun (Woolley+ 1970)
|
|
Cross Identifications: |
CD-ROM Pathname | ADC ID | Abbreviated Title (First Author, Year)
| | \CROSSID\OPENCLUS | 4017A | HD,HDE,DM Identifications in Open Clusters (Mermilliod 1986)
|
| \CROSSID\SAOHDDM | 4012 | SAO-HD-GC-DM Cross Index (ADC 1983) (Roman+ 1983)
|
| \CROSSID\WDSDMHD | 4018 | WDS-DM-HD-ADS Cross Index (Roman 1987)
|
|
Miscellaneous Data: |
CD-ROM Pathname | ADC ID | Abbreviated Title (First Author, Year) |
| \MISC\CONSTELL | 6049 | Constellation Boundary Data (Davenhall+ 1989)
|
| \MISC\FINDLIST | 6044 | Finding List Obs of Interacting Binary Sys, 5th ed. (Wood+ 1980)
|
| \MISC\INTERFER | 6046 | Interferometric Measurements of Binary Stars (McAlister+ 1988)
|
| \MISC\LINEIDS | 6071A | Revised version of the ILLSS Catalogue (Coluzzi 1993)
|
| \MISC\POSS | 6025 | POSS Plate Data (Natl. Geo. Soc., Palomar Obs. 1960)
|
|
Non-Stellar and Extended Objects Data: |
| Active Galaxies |
CD-ROM Pathname | ADC ID | Abbreviated Title (First Author, Year) |
| \NONSTELL\ACTIVE\OPTQSO | 7158 | New Optical Cat of Quasi-Stellar Objects (Hewitt, Burbidge 1989)
|
| \NONSTELL\ACTIVE\QSOAGN | 7207 | Quasars and Active Galactic Nuclei (8th Ed.) (Veron+ 1998)
|
| \NONSTELL\ACTIVE\SEYFERT | 7047 | Seyfert Galaxies (Weedman 1977-1978)
|
| Asteroids |
| \NONSTELL\ASTEROID | 7108C | Asteroids II Machine-Readable Data Base (Binzel+ 1987)
|
| Star Clusters and Associations |
| \NONSTELL\CLUSTERS\ASSOC | 7031B | Star Clusters/Associations. I. Associations (Ruprecht+ 1982)
|
| \NONSTELL\CLUSTERS\GLOBULAR | 7044B | Star Clusters/Associations. II. Globular Clusters (Ruprecht+ 1981)
|
| \NONSTELL\CLUSTERS\OPEN | 7092A | Open Cluster Data, 5th Edition (Lynga 1987)
|
| \NONSTELL\CLUSTERS\SELECTED | 7005A | Star Clusters and Associations, Selected Data (Alter+ 1970)
|
| Galaxies and Clusters of Galaxies |
| \NONSTELL\GALAXIES\ABZWCLUS | 7004A | Catalogue of Abell and Zwicky Clusters of Galaxies, Abell, G.O. 1958,Abell and Zwicky Clusters of Galaxies (Abell+ 1974)
|
| \NONSTELL\GALAXIES\CGCG | 7049 | Galaxies and Clusters of Galaxies I-VI (Zwicky+ 1960-1968)
|
| \NONSTELL\GALAXIES\ESOUPP | 7034C | ESO/Uppsala Survey of the ESO(B) Atlas (Lauberts 1982)
|
| \NONSTELL\GALAXIES\IRASGAL | 7113 | Galaxies, Quasars Observed in the IRAS Survey, Ver 2 (IPAC 1989)
|
| \NONSTELL\GALAXIES\IRASSSS | 7073 | IRAS Small Scale Structure Catalog, Ver 1.00 (Helou, Walker 1985)
|
| \NONSTELL\GALAXIES\MCG | 7062A | Morphological Catalog of Galaxies (Vorontsov-Velyaminov+ 1962-68)
|
| \NONSTELL\GALAXIES\MCG5 | 7100 | MCG Vol.5 (Vorontsov-Velyaminov+, 1974)
|
| \NONSTELL\GALAXIES\MERCG | 7090A | Merged Catalogue of Galaxies (Kogoshvili 1986)
|
| \NONSTELL\GALAXIES\MKN | 7172 | Catalogue of Markarian Galaxies, Markarian, B.E. et al. 1967-1977,Markarian Galaxies (Markarian+ 1967-1981)
|
| \NONSTELL\GALAXIES\NGC2000 | 7118 | NGC 2000.0 (Sky Publishing 1988, ed. Sinnott)
|
| \NONSTELL\GALAXIES\RC2 | 7112 | Second Reference Cat of Bright Galaxies (RC2; de Vaucouleurs+ 1976)
|
| \NONSTELL\GALAXIES\REDSHIFT | 7193 | The CfA Redshift Catalogue, Version June 1995 (Huchra+ 1995)
|
| \NONSTELL\GALAXIES\RICHCLUS | 7110A | Rich Clusters of Galaxies (Abell, Corwin, Olowin 1989)
|
| \NONSTELL\GALAXIES\RNGC | 7001B | Rev New Gen Cat of Nonstellar Objects (RNGC; Sulentic, Tifft 1973)
|
| \NONSTELL\GALAXIES\SHAPAMES | 7051 | Revised Shapley-Ames Catalog of Bright Galaxies (Sandage+ 1981)
|
| \NONSTELL\GALAXIES\UGC | 7026D | Uppsala General Catalogue of Galaxies (UGC; Nilson 1973)
|
| Nebulae and Supernova Remnants |
| \NONSTELL\NEBULAE\LBN | 7009 | Lynds' Catalogue of Bright Nebulae (Lynds 1965)
|
| \NONSTELL\NEBULAE\LDN | 7007A | Lynds' Catalogue of Dark Nebulae (LDN) (Lynds 1962)
|
| \NONSTELL\NEBULAE\PLN | 5084 | Strasbourg Catalog of Galactic Planetary Nebulae (Acker+ 1980)
|
| \NONSTELL\NEBULAE\REFLECT | 7021 | Reflection Nebulae (van den Bergh 1966)
|
| \NONSTELL\NEBULAE\HII | 7020 | H II Regions (Sharpless 1959)
|
| \NONSTELL\NEBULAE\SNR | 7211 | A Catalogue of Galactic Supernova Remnants (Green 1998)
|
|
Radio Sources: |
CD-ROM Pathname | ADC ID | Abbreviated Title (First Author, Year) |
| \NONSTELL\RADIO\4C | 8004 | Fourth Cambridge Survey of Radio Sources (4C; Pilkington+ 1965-67)
|
| \NONSTELL\RADIO\EXTRAGAL | 7054 | Extragalactic Radio Source Identifications (Veron-Cetty+ 1983)
|
| X-Ray Sources |
| \NONSTELL\XRAY\2A | 7019 | Second Ariel X-Ray Catalogue (2A; Cooke+ 1978)
|
| \NONSTELL\XRAY\3A | 7058 | Ariel Catalogue of X-Ray Sources (3A; Warwick+ 1981)
|
| \NONSTELL\XRAY\4U | 7018 | Fourth UHURU X-Ray Catalogue (4U; Forman+ 1978)
|
|
Photometric Data: |
CD-ROM Pathname | ADC ID | Abbreviated Title (First Author, Year) |
| \PHOTOM\11COLOR | 2007A | UBVRIJKLMNH Photoelectric Photometric Cat (Morel, Magnenat 1978)
|
| \PHOTOM\13COLOR | 2084 | 13-Color Photometry of 1380 Bright Stars (Johnson, Mitchell 1975)
|
| \PHOTOM\ANS | 2097 | ANS Ultraviolet Photometry Cat of Point Sources (Wesselius+ 1982)
|
| \PHOTOM\CIO | 2225 | Catalog of Infrared Observations, Edition 5 (Gezari+ 1999)
|
| \PHOTOM\DO | 2068 | Dearborn Catalogue of faint red stars (Lee+ 1947)
|
| \PHOTOM\GCVS | 2214A | Combined General Catalogue of Variable Stars (Kholopov+ 1998)
|
| \PHOTOM\GENEVA | 2169 | Geneva Photometric 4 (Rufener 1988)
|
| \PHOTOM\GSPC | 2143A | HST Guide Star Photometric Catalog, Version 2 (Lasker+ 1988,1996)
|
| \PHOTOM\IRASFSC | 2156A | IRAS Faint Source Catalog, |b| > 10, Version 2.0 (Moshir+ 1989)
|
| \PHOTOM\IRASPSC | 2125 | IRAS catalogue of Point Sources, Version 2.0 (IPAC 1986)
|
| \PHOTOM\IRASSSC | 2126 | IRAS Serendipitous Survey Catalog (IPAC 1986)
|
| \PHOTOM\LANDOLT | 2118 | UBVRI Photometric Standard Stars, Celestial Equator (Landolt 1983)
|
| \PHOTOM\LANZ | 2116 | Photoelectric Photometric Cat, Johnson UBVRI System (Lanz 1986)
|
| \PHOTOM\NEARBY | 2074 | Photometric Data for the Nearby Stars (Hauck, Mermilliod 1981)
|
| \PHOTOM\NSV | 2214A | Combined General Catalogue of Variable Stars (Kholopov+ 1998)
|
| \PHOTOM\RAFGL | 2094 | Revised AFGL Infrared Sky Survey and Suppl (Price, Murdock 1983)
|
| \PHOTOM\S201 | 2092 | Revised S201 Catalog of Far-Ultraviolet Objects (Page+ 1982)
|
| \PHOTOM\TD1 | 2059B | Catalogue of stellar UV fluxes (TD1) (Thompson+ 1978)
|
| \PHOTOM\TMSS | 2002B | Two-Micron Sky Survey (TMSS; Neugebauer, Leighton 1969)
|
| \PHOTOM\UBV | 2122B | UBV Photoelectric Photometry Catalogue (Mermilliod 1987)
|
| \PHOTOM\UBVMEAS | 2168 | Homogeneous Means in the UBV System (Mermilliod 1991)
|
| \PHOTOM\UBVOPEN | 2124A | UBV Phot and MK Spectral Types in Open Clusters (Mermilliod 1986)
|
| \PHOTOM\UVBYBETA | 2215 | uvby-beta Catalogue, 1989 version (Hauck+ 1990)
|
|
Spectroscopic Data: |
CD-ROM Pathname | ADC ID | Abbreviated Title (First Author, Year) |
| \SPECTRO\BEDATA | 3110 | Spectrum and Magnitude Data Bank of Be, Bp, Bpe Stars (Page 1984)
|
| \SPECTRO\BESTARS | 3067A | Be Stars (Jaschek, Egret 1982)
|
| \SPECTRO\CARBON | 3156 | Cool Galactic Carbon Stars, 2nd Edition (Stephenson 1989)
|
| \SPECTRO\EMLINE | 3017B | Early-Type Emission-Line Stars (Wackerling 1970)
|
| \SPECTRO\FEH | 3200A | Catalogue of [Fe/H] (Cayrel de Strobel+, 1997)
|
| \SPECTRO\HD | 3135A | Henry Draper Catalogue and Extension (Cannon+ 1918-1924; ADC 1989)
|
| \SPECTRO\IUELDA | 3083 | IUE Low-Dispersion Spectra Ref Atlas I, Normal Stars (Heck+ 1984)
|
| \SPECTRO\IUEOSTAR | 3115 | IUE Atlas of O-Type Stellar Spectra, 1200-1900 A (Walborn+ 1985)
|
| \SPECTRO\LSNORTH | 3076 | Luminous Stars in the Northern Milky Way (LS; Hardorp+ 1959-1965)
|
| \SPECTRO\MHD | 3031B | Michigan 2-D MK Types for the HD Stars 1 (Houk, Cowley 1975)
|
| \SPECTRO\MHD\SPECTRO\MHD | 3051B | Michigan 2-D MK Types for the HD Stars 2 (Houk 1978)
|
| \SPECTRO\MHD | 3080 | Michigan 2-D MK Types for the HD Stars 3 (Houk 1982)
|
| \SPECTRO\MHD | 3133 | Michigan 2-D MK Types for the HD Stars 4 (Houk, Smith-Moore 1988)
|
| \SPECTRO\MKCLASS | 3018B | Stellar Spectra Classified in Morgan-Keenan System (Jaschek+ 1964)
|
| \SPECTRO\MKEXT | 3078 | MK Classification Extension (Morris-Kennedy 1983)
|
| \SPECTRO\RADVEL | 3021 | General Catalogue of Stellar Radial Velocities (Wilson 1953)
|
| \SPECTRO\ROTVEL | 3063B | Revised Cat Stellar Rotational Velocities (Uesugi, Fukuda 1982)
|
| \SPECTRO\SPATLAS | 3088 | Stellar Spectrophotometric Atlas 3130-10800 A (Gunn, Stryker 1983)
|
| \SPECTRO\SPCAT | 3089 | Stellar Spectrophotometry (Adelman+ 1989)
|
| \SPECTRO\SPLIB | 3092 | A Library of Stellar Spectra (Jacoby, Hunter, Christian 1984)
|
| \SPECTRO\SPSTD | 3116 | Spectrophotometric Standards (Massey+ 1988)
|
| \SPECTRO\SSTARS | 3168 | General Catalogue of S Stars (Stephenson 1976)
|
| \SPECTRO\SSTARS | 3039A | Ultraviolet Bright Star Spectrophotometric Catalogue (Jamar+ 1976)
|
| \SPECTRO\SSTARS | 2086 | Ultraviolet Bright-Star Spectrophot Suppl (Macau-Hercot+ 1978)
|
| \SPECTRO\WDWARF | 3210 | Spectroscopically Identified White Dwarfs 3 (McCook, Sion 1987)
|
|
|